Geodetic Datum used in Nigeria
Minnais a geodetic datum first defined in and is suitable for use in Nigeria - onshore and offshore..
Minnareferences the Clarke 1880 (RGS) ellipsoid and the Greenwich prime meridian. Minna origin is Fundamental point: Minna base station L40. Latitude: 9°38'08.87"N, longitude: 6°30'58.76"E (of Greenwich). Minna is a geodetic datum for Topographic mapping. It was defined by information from NIMA http://earth-info.nima.mil/
Datum Details |
---|
Datum Name: | Minna |
---|
Code: | 6263 |
---|
Area Of Use: | Nigeria |
---|
Scope: | Topographic mapping. |
---|
Type: | geodetic |
---|
Realization Epoch: | |
---|
Origin: | Fundamental point: Minna base station L40. Latitude: 9°38'08.87"N, longitude: 6°30'58.76"E (of Greenwich). |
---|
Ellipsoid: | Clarke 1880 (RGS) |
---|
Prime Meridian: | Greenwich |
---|
Applicable CRS-s: | The following CRS are based on this datum: [Minna] |
Meta Data |
---|
Information Source: | NIMA http://earth-info.nima.mil/ |
---|
Data Source: | OGP |
---|
Revision Date: | March 29, 2018 |
---|
Change Id: | [2003.361] [2005.460] [2008.045] |
---|
Alias:
| Alias | Naming System | Remarks | D_Minna | ESRI |
|
---|
No comments:
Post a Comment